ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Min Min OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 2 | -10 |
|
|
| Jab 2 | 2 | -14 |
| |
| Rapid Jab | 5/7/9... | -- | ||
| Rapid Jab Finisher | 4 | -33 |
| |
| Forward Tilt | 6 | -13/-13/-13 |
| |
| Up Tilt | 5 | -17 |
|
|
| Down Tilt | 7 | -12 |
| |
| Dash Attack | 6 | -18 |
| |
| Forward Smash | 17 | -38 |
| |
| Up Smash | 8 | -29 |
| |
| Down Smash | 9 | -25 |
| |
| Neutral Air | 3 | -2/-3 |
| |
| Forward Air | 8/15 | -8/-8 |
|
|
| Back Air | 7 | -6 |
|
|
| Up Air | 6 | -6 |
|
|
| Down Air | 16 | -13 |
| |
| Up B (1) | 10/30 | -23 |
| |
| Up B (2) | 8... | -- | ||
| Up B (3) | 3/6/9/12/15/20 | -- | ||
| Grab | 6 | -- | ||
| Dash Grab | 9 | -- | ||
| Pivot Grab | 10 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.