ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Min Min OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 2 | -10 |
|
|
| Jab 2 | 3 | -21 |
| |
| Jab 3 | 8 | -21 |
| |
| Jab (1) | 7 | -19 |
| |
| Jab (2) | 9 | -13 |
| |
| Forward Tilt (1) | 3 | -20 |
| |
| Forward Tilt (2) | 8 | -8 |
|
|
| Forward Tilt (3) | 15/17 | -13 |
| |
| Up Tilt (1) | 3 | -8 |
|
|
| Up Tilt (2) | 7 | -19 |
| |
| Down Tilt (1) | 2 | -9 |
|
|
| Down Tilt (2) | 6 | -15 |
|
|
| Dash Attack | 7 | -22 |
| |
| Forward Smash | 15 | -19/-18 |
| |
| Up Smash | 9 | -24 |
| |
| Down Smash | 5 | -25 |
| |
| Neutral Air | 4 | -1/-2 |
| |
| Forward Air | 8 | -7/-6, -7/-6 |
|
|
| Back Air | 8 | -4/-5 |
| |
| Up Air | 6/9 | -8/-8 |
|
|
| Down Air | 8 | -10 |
|
|
| Neutral B | 12 | -27/-28/-28, -26/-25/-25 |
| |
| Side B (1) | 8 | -40—-72/-35/-67/-65, -38—-70/-33/-64/-63 |
| |
| Side B (2) | 8 | -62 to -61, -61 to -60 |
| |
| Up B | 6 | ** | ||
| Down B | 11 (+21), 11(+31), 11(+59) | -33, -34, unblockable |
| |
| Grab | 6 | -- | ||
| Dash Grab | 9 | -- | ||
| Pivot Grab | 10 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.