ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Mr. Game & Watch OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 2 | -10 |
|
|
| Jab 2 | 3 | -21 |
| |
| Jab 3 | 8 | -21 |
| |
| Jab (1) | 7 | -19 |
|
|
| Jab (2) | 9/16 | -10/-6 |
| |
| Forward Tilt (1) | 3 | -20 |
|
|
| Forward Tilt (2) | 8 | -8 |
|
|
| Forward Tilt (3) | 10 | -18/-14 |
|
|
| Up Tilt (1) | 3 | -8 |
|
|
| Up Tilt (2) | 7 | -19 |
|
|
| Down Tilt (1) | 2 | -9 |
|
|
| Down Tilt (2) | 6 | -15 |
| |
| Dash Attack | 7 | -22 |
| |
| Forward Smash | 13 | -24/-21 |
| |
| Up Smash | 9 | -24 |
| |
| Down Smash | 5 | -25 |
| |
| Neutral Air | 6 | -2/-2, -1/-2 |
|
|
| Forward Air | 8 | -7/-6, -7/-6 |
| |
| Back Air | 8 | -4/-5 |
| |
| Up Air | 5 | -8 |
|
|
| Down Air | 8 | -10 |
|
|
| Neutral B | 13 | -35/-34 |
| |
| Side B (1) | 8/13—38 | -25 to -30 |
| |
| Side B (2) | 8/13/18/23/28/33/38 | -36 |
| |
| Up B (1) | 6 | ** | ||
| Up B (2) | 5/6/9 | ** | ||
| Down B | 12 (+21), 12(+31), 12(+59) | -32, -33, unblockable |
| |
| Grab | 6 | -- | ||
| Dash Grab | 9 | -- | ||
| Pivot Grab | 10 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.