ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Pac Man OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 5 | -14 |
| |
| Jab 2 | 4 | -20 |
| |
| Forward Tilt | 7 | -19/-18 |
| |
| Up Tilt | 5 | -24 |
| |
| Down Tilt | 6 | -11 |
|
|
| Dash Attack | 9 | -13 |
| |
| Forward Smash | 22 | -17/-18 |
| |
| Up Smash | 14 | -22 |
| |
| Down Smash | 11 | -32 |
| |
| Neutral Air | 10 | -5/-6 |
|
|
| Forward Air | 18 | -12/-11/-12 |
|
|
| Back Air | 7 | -6/-7 |
|
|
| Up Air | 6 | -10 |
|
|
| Down Air | 14 | -8/-9 |
|
|
| Neutral B | 19(+7) | -33 to -19 |
| |
| Side B | 20 | -32 |
| |
| Up B | 19/25/32/40/49/55/62 | -37 |
| |
| Down B | 12/23 | -15 |
| |
| Grab | 8 | -- | ||
| Dash Grab | 11 | -- | ||
| Pivot Grab | 12 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.