ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Palutena OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 2 | -12 |
|
|
| Jab 2 | 2 | -16 |
|
|
| Rapid Jab | 5/7/9/... | -- | ||
| Rapid Jab Finisher | 3 | -32 |
| |
| Forward Tilt | 6 | -10/-10 |
|
|
| Up Tilt | 3 | -17/-16 |
|
|
| Down Tilt | 7 | -12/-13 |
|
|
| Dash Attack | 4 | -16 |
|
|
| Forward Smash | 13 | -22 |
| |
| Up Smash | 8 | -36 |
| |
| Down Smash | 6 | -36 |
| |
| Neutral Air | 4 | -3/-4 |
| |
| Forward Air | 7/11/16/21/26 | -14 |
| |
| Back Air | 9 | -4 |
| |
| Up Air | 9/12 | -10/-9 |
|
|
| Down Air | 5/8/11/14/17/20/23 | -14 |
| |
| Neutral B | 11/13/20, 9/11/18 | -18/-19/-19 |
| |
| Side B | 25/25 | -18/-28 |
| |
| Up B | 20/22/24/26/28/30/32/43/47 | -34 |
| |
| Down B | 3 | -30 |
| |
| Grab | 6 | -- | ||
| Dash Grab | 10 | -- | ||
| Pivot Grab | 11 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.