ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Pichu OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab | 5 | -9/-12 |
|
|
| Forward Tilt | 8 | -13/-16/-17 |
| |
| Up Tilt | 6 | -21/-25 |
| |
| Down Tilt | 7 | -3/-7 |
|
|
| Dash Attack | 13 | -17/-21 |
| |
| Forward Smash | 13 | -27/-29/-32 |
| |
| Up Smash | 12/15/17/19/22 | -29 |
| |
| Down Smash | 6/21 | -46/-49/-30/-33 |
| |
| Neutral Air | 6/15 | -6/-6/-5/-6 |
|
|
| Forward Air | 10 | -4/-5 |
|
|
| Back Air | 8 | -5/-6 |
|
|
| Up Air | 5 | -4/-5 |
|
|
| Down Air | 16 | -9/-10 |
|
|
| Neutral B | 21-260 | -15 to Shieldbreak |
|
|
| Side B | 9 | -26/-16(air) |
|
|
| Up B | 9/11... | ** | ||
| Down B | 8 (Start of Counter) | -- | ||
| Grab | 7 | -- | ||
| Dash Grab | 10 | -- | ||
| Pivot Grab | 11 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.