ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Pikachu OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 1 | -12 |
|
|
| Jab 2 | 1 | -12 |
|
|
| Jab 3 | 4 | -19 |
| |
| Rapid Jab | 4/6/8... | -- | ||
| Rapid Jab Finisher | 5 | -25 |
| |
| Forward Tilt | 4/12 | -17 |
| |
| Up Tilt | 4 | -18 |
| |
| Down Tilt | 3 | -14 |
|
|
| Dash Attack | 7 | -16 |
|
|
| Forward Smash | 14/14/15 | -16/-16/-13 |
|
|
| Up Smash | 10 | -23 |
| |
| Down Smash | 10/17 | -23/-16 |
|
|
| Neutral Air | 2 | -8 |
|
|
| Forward Air | 10 | -10 |
| |
| Back Air | 11 | -13 |
|
|
| Up Air | 5 | -10 |
| |
| Down Air | 7 | -15/-15 |
|
|
| Neutral B (1) | 4(+32) | -34 to -19 |
| |
| Neutral B (2) | 123 | -82 |
| |
| Side B (1) | 8/25 | -39 to -36 |
| |
| Side B (2) | 8/25 | -32 to -31 |
| |
| Up B | 3... | ** | ||
| Down B | 5 (Start of Counter) | -- | ||
| Grab | 9 | -- | ||
| Dash Grab | 13 | -- | ||
| Pivot Grab | 14 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.