ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Pit OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 2 | -13 |
|
|
| Jab 2 | 2 | -16 |
| |
| Jab 3 | 3 | -25 |
| |
| Forward Tilt | 5 | -12 |
|
|
| Up Tilt | 5 | -17 |
| |
| Down Tilt | 5 | -14/-16 |
| |
| Dash Attack | 6 | -12 |
|
|
| Forward Smash | 15 | -18/-20 |
| |
| Up Smash | 9 | -19 |
| |
| Down Smash | 5/14 | -30/-19 |
| |
| Neutral Air | 3 | -4/-3 |
|
|
| Forward Air | 16 | -11/-12 |
|
|
| Back Air | 6 | -5/-6 |
|
|
| Up Air | 4 | -4 |
|
|
| Down Air | 14 | -8 |
|
|
| Neutral B | 17 | -23 |
| |
| Side B | 12 | -15 |
| |
| Up B | 3 | -- | ||
| Down B | 10/14/18/22/26/30/40 | -30 |
| |
| Grab | 6 | -- | ||
| Dash Grab | 9 | -- | ||
| Pivot Grab | 10 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.