ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Squirtle OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 4 | -15 |
| |
| Jab 2 | 3 | -20 |
| |
| Jab 3 | 5 | -29 |
| |
| Forward Tilt | 12 | -17 |
|
|
| Up Tilt | 11 | -17 |
|
|
| Down Tilt | 7 | -13 |
| |
| Dash Attack | 15 | -17 |
|
|
| Forward Smash | 31 | -39/-36 |
| |
| Up Smash | 25 | -34 |
| |
| Down Smash | 13/32 | -46/-25 |
| |
| Neutral Air | 10 | -5 |
|
|
| Forward Air | 11 | -9 |
|
|
| Back Air | 7 | -6 |
|
|
| Up Air | 13 | -5 |
|
|
| Down Air | 16 | -9 |
|
|
| Neutral B | 30-239 | -38 to Shieldbreak |
| |
| Side B | 16 | -28 to -22 |
| |
| Up B | 15/44/51/61 | -29 |
| |
| Down B | 9 (Start of Counter) | -- | ||
| Grab | 7 | -- | ||
| Dash Grab | 10 | -- | ||
| Pivot Grab | 11 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.