ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Squirtle OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Rapid Jab | 4/6/8/10... | -- | ||
| Rapid Jab Finisher | 6 | -32 |
| |
| Jab | 4/7 | -13 |
| |
| Forward Tilt | 12 | -13/-10 |
| |
| Up Tilt | 7 | -15 |
| |
| Down Tilt | 5 | -10 |
| |
| Dash Attack | 6 | -18 |
|
|
| Forward Smash | 16/18/20/22/24 | -16 |
|
|
| Up Smash | 9/13/17/21/25/29/34 | -25 |
| |
| Down Smash | 5/13 | -24/-17 |
|
|
| Neutral Air | 6/10/14/18/22 | -10/-9 |
|
|
| Forward Air | 6 | -8/-12 |
|
|
| Back Air | 6 | -8/-12 |
|
|
| Up Air | 14 | -6/-8 |
|
|
| Down Air | 14 | -6/-9 |
|
|
| Neutral B | 11... | -25 |
| |
| Side B | 44—70 | -18 to -10 |
| |
| Up B | 6/35 | -29 (ground) // -19 (air) |
| |
| Down B | 26/32/38/46/59-127 | -19 to -15 |
| |
| Grab | 10 | -- | ||
| Dash Grab | 13 | -- | ||
| Pivot Grab | 14 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.