ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Pyra OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 5 | -15 |
|
|
| Jab 2 | 8 | -20 |
| |
| Jab 3 | 6 | -23 |
| |
| Rapid Jab | 6/8/10... | -- | ||
| Rapid Jab Finisher | 7 | -28 |
| |
| Forward Tilt (1) | 14 | -31 |
| |
| Forward Tilt (2) | 14 | -29 |
| |
| Forward Tilt (3) | 14 | -31 |
| |
| Forward Tilt (4) | 14 | -30 — -34 |
| |
| Up Tilt | 5 | -31/-30/-29 |
| |
| Down Tilt | 10 | -18/-17 |
|
|
| Dash Attack | 7 | -23 |
| |
| Forward Smash (1) | 16 (40) | -32/-29/-30 (-35) |
| |
| Forward Smash (2) | 16 (40) | -31/-31/-29 (-34) |
| |
| Forward Smash (3) | 16 (26) | -32/-31 |
| |
| Forward Smash (4) | 16 | -28 — -34 |
| |
| Up Smash | 8 | -35/-34 |
| |
| Down Smash | 6 | -33/-32 |
| |
| Neutral Air (1) | 10 | -8 |
|
|
| Neutral Air (2) | 10 | -6 |
| |
| Neutral Air (3) | 8 | -9 |
|
|
| Neutral Air (4) | 14 | -7 |
|
|
| Up Air | 7 | -5 |
| |
| Down Air | 15 | */*/-20 |
| |
| Up B (1) | ** | ** | ||
| Up B (2) | 12 | -31 |
| |
| Down B | 1 | ** | ||
| Grab | 18 | -- | ||
| Dash Grab | 18 | -- | ||
| Pivot Grab | 18 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.