ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Pyra OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Rapid Jab | 5/11/17... | -- | ||
| Rapid Jab Finisher | 2 | -28 |
| |
| Jab | 4 | -7 |
|
|
| Forward Tilt | 8 | -18 |
|
|
| Up Tilt | 10/20 | -16/-6 |
| |
| Down Tilt | 6 | -27 |
| |
| Dash Attack | 6 | -21 |
| |
| Forward Smash | 17 | -15/-13 |
|
|
| Up Smash | 21 | -6 |
| |
| Down Smash | 12 | -16/-15 |
|
|
| Neutral Air | 7/12/17/22 | -5/-4 |
| |
| Forward Air | 10/44 | -3 |
| |
| Back Air | 10/14/18/22 | -13 |
|
|
| Up Air | 9/15/21/27/33/37 | ** | ||
| Down Air | 12 | -17 |
|
|
| Neutral B | 18 | -28 |
| |
| Side B | 16 | -30, -28, -27, -25, -20, -22, -20, -21, -6 |
| |
| Up B | 3/9 | ** | ||
| Down B | 6 (Start of Absorb/Reflect) | -- | ||
| Grab | 6 | -- | ||
| Dash Grab | 9 | -- | ||
| Pivot Grab | 10 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.