ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | R.O.B. OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 5 | -16/-14 |
|
|
| Jab 2 | 4 | -19/-18 |
| |
| Forward Tilt | 8 | -16/-14 |
|
|
| Up Tilt | 6 | -21/-18 |
| |
| Down Tilt | 7 | -9/-6 |
|
|
| Dash Attack | 13 | -22/-20 |
|
|
| Forward Smash | 10 | -32/-29 |
| |
| Up Smash | 13 | -41/-36 |
| |
| Down Smash | 6/21 | -43/-41/-26/-23 |
| |
| Neutral Air | 6/15 | -5/-4/-4/-3 |
| |
| Forward Air | 6 | -6/-5 |
| |
| Back Air | 7 | -6/-5 |
| |
| Up Air | 5 | -4/-3 |
| |
| Down Air | 9/11 | -9/-9/-9 |
|
|
| Neutral B | 19—79 | -23 to Shieldbreak |
| |
| Side B | 9 | -26/-16 |
|
|
| Up B | 5 | -- | ||
| Down B | 6 (Start of Counter) | -- | ||
| Grab | 6 | -- | ||
| Dash Grab | 9 | -- | ||
| Pivot Grab | 10 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.