ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Robin OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 3 | -15 |
|
|
| Jab 2 | 3 | -15 |
|
|
| Jab 3 | 5 | -26 |
| |
| Rapid Jab | 5/8/11/14... | -- | ||
| Rapid Jab Finisher | 4 | -39 |
| |
| Forward Tilt | 10 | -14/-14 |
|
|
| Up Tilt | 9 | -18 |
| |
| Down Tilt | 5 | -12 |
|
|
| Dash Attack | 7 | -13 |
|
|
| Forward Smash | 13 | -26 |
| |
| Up Smash | 12/18 | -23 |
| |
| Down Smash | 11 | -29 |
| |
| Neutral Air | 12 | -2/-4 |
| |
| Forward Air | 16 | -6 |
|
|
| Back Air | 5/7/11 | -8/-7 |
|
|
| Up Air | 7/10/13/16/19/22 | -12/-12 |
|
|
| Down Air | 17 | -16 |
| |
| Neutral B | 20—60 | -18 to -13 |
|
|
| Side B | 24(+5) | -29/-28 |
| |
| Up B | 19 | -- | ||
| Down B (1) | 8 (Start of Counter) | -- | ||
| Down B (2) | 19 | -33/-32 |
| |
| Grab | 10 | -- | ||
| Dash Grab | 13 | -- | ||
| Pivot Grab | 14 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.