ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Rosalina and Luma OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 2 | -17 |
|
|
| Jab 2 | 3 | -19 |
| |
| Rapid Jab | 5/7/9/... | -- | ||
| Rapid Jab Finisher | 5 | -31 |
| |
| Forward Tilt | 6 | -11 |
|
|
| Up Tilt | 5/12 | -12 |
|
|
| Down Tilt | 8 | -9/-10/-11 |
|
|
| Dash Attack | 8 | -21 |
| |
| Forward Smash | 17 | -20 |
| |
| Up Smash | 7/13 | -27 |
| |
| Down Smash | 8 | -27 |
| |
| Neutral Air | 3/6/10/17 | -7/-6 |
|
|
| Forward Air | 7... | -10 |
|
|
| Back Air | 9 | -8/-10 |
|
|
| Up Air | 7 | -5 |
|
|
| Down Air | 10 | -6/-7 |
|
|
| Neutral B | 8/7 | -24/-22 |
| |
| Side B | 13/18 | -20/-14 |
| |
| Up B | 20/22/24/26/28/30/32/43-46/47/49/51/53/55/57/59/61 | -21 |
| |
| Down B | 5 | -33 |
| |
| Grab | 6 | -- | ||
| Dash Grab | 9 | -- | ||
| Pivot Grab | 10 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.