ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Rosalina and Luma OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 5 | -7 |
|
|
| Jab 2 | 5 | -7 |
|
|
| Forward Tilt | 7 | -7 |
|
|
| Up Tilt | 9 | -6 |
|
|
| Down Tilt | 10 | -10 |
|
|
| Dash Attack | 5 | -22/-23 |
| |
| Forward Smash | 16 | -22 |
| |
| Up Smash | 16 | -18 |
| |
| Down Smash | 14 | -26 |
| |
| Neutral Air | 6 | -4/-6 |
| |
| Forward Air | 8 | -5/-6 |
|
|
| Back Air | 10 | -3 |
| |
| Up Air | 9 | -5 |
|
|
| Down Air | 7/10/13/16/19/22/25/28/31 | -13 |
| |
| Neutral B | 15+37... | ** | ||
| Side B | 13 | -11 |
|
|
| Up B | 27/61/100 | -- | ||
| Down B | 2 | -166 |
| |
| Grab | 6 | -- | ||
| Dash Grab | 9 | -- | ||
| Pivot Grab | 10 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.