ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Rosalina and Luma OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 3 | -14 |
| |
| Jab 2 | 5 | -23 |
| |
| Jab 3 | 5 | -24 |
| |
| Rapid Jab | 9/13/17... | -- | ||
| Rapid Jab Finisher | 6 | -25 |
| |
| Forward Tilt | 12 | -10/-9 |
|
|
| Up Tilt | 11 | -19 |
| |
| Down Tilt | 9 | -11/-9 |
|
|
| Dash Attack | 17 | -18 |
| |
| Forward Smash | 20 | -34 |
| |
| Up Smash | 15/17 | -47/-40 |
| |
| Down Smash | 12/18 | -26/-28/-20/-22 |
| |
| Neutral Air | 11 | -11/-11 |
|
|
| Forward Air | 11 | -9 |
|
|
| Back Air | 16 | -9 |
|
|
| Up Air | 13 | -4 |
| |
| Down Air | 17 | -9/-9 |
|
|
| Neutral B | 13/27/33—56/68/78/87/94 | -18 — -11 |
|
|
| Side B | 14/16...74 | ** | ||
| Up B | 13/41 | -48 |
| |
| Down B | -- | -- | ||
| Grab | 7 | -- | ||
| Dash Grab | 12 | -- | ||
| Pivot Grab | 13 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.