ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Roy OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 4 | -16 |
|
|
| Jab 2 | 3 | -20 |
| |
| Jab 3 | 5 | -21 |
| |
| Forward Tilt | 12 | -20/-18 |
|
|
| Up Tilt | 5 | -21 |
| |
| Down Tilt | 13 | -17 |
|
|
| Dash Attack | 7 | -38 |
| |
| Forward Smash | 19 | -29/--/-29/--/-29/-30 |
| |
| Up Smash | 6/19/22 | -55/-42 |
| |
| Down Smash | 22 | -29/-34 |
| |
| Neutral Air | 7 | -4/-5 |
| |
| Forward Air | 11 | -5/-6/-7/-7 |
|
|
| Back Air | 18 | -7/-9 |
|
|
| Up Air | 7 | -8/-9 |
|
|
| Down Air | 14 | -9/-10 |
|
|
| Neutral B | 25 | -25 |
| |
| Side B | 27 | -26 |
| |
| Up B | 11 | ** | ||
| Down B | 5 (Start of Counter) | ** | ||
| Grab | 8 | -- | ||
| Dash Grab | 11 | -- | ||
| Pivot Grab | 12 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.