ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Ryu OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 3 | -13 |
| |
| Jab 2 | 5 | -12 |
| |
| Jab 3 | 5 | -24 |
| |
| Forward Tilt | 10 | -16 |
| |
| Up Tilt | 6 | -17 |
| |
| Down Tilt | 4 | -8 |
|
|
| Dash Attack | 8/16/22 | -14 |
| |
| Forward Smash | 12/21 | -21 |
| |
| Up Smash | 5/12/19 | -29 |
| |
| Down Smash | 7/12 | -35/-28 |
| |
| Neutral Air | 8 | -5 |
|
|
| Forward Air | 6 | -12/-12 |
| |
| Back Air | 5 | -3 |
|
|
| Up Air | 4 | -7 |
|
|
| Down Air | 15 | -26 (-13 landing) |
| |
| Neutral B | 16/17—121/124 | -25 to -17/-19 to -13 |
| |
| Side B | 18 | -- | ||
| Up B | 8—68 | -- | ||
| Down B | -- | -- | ||
| Grab | 7 | -- | ||
| Dash Grab | 10 | -- | ||
| Pivot Grab | 11 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.