ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Ryu OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 3 | -13 |
| |
| Jab 2 | 2 | -16 |
| |
| Jab 3 | 4 | -26 |
| |
| Forward Tilt | 6/8 | -20 |
| |
| Up Tilt | 6(7)/13 | -20 |
| |
| Down Tilt | 6 | -15 |
| |
| Dash Attack | 5 | -38 |
| |
| Forward Smash | 18 | -19 |
| |
| Up Smash | 14... | -29 |
| |
| Down Smash | 12 | -34 |
| |
| Neutral Air | 6 | -5/-6/-7 |
|
|
| Forward Air | 5/7/9/11/13/15 | -14/-14 |
| |
| Back Air | 13 | -10/-11 |
|
|
| Up Air | 5/14 | -11/-9 |
|
|
| Down Air | 17 | -17/-18 |
| |
| Neutral B | 17—82 | -22 to -16 |
| |
| Side B | 17 | +6 (hop)+8 (grounded, no charge)+11 (grounded, full charge)+11 (aerial, any) |
| |
| Up B | 4 | -7 |
|
|
| Down B | 15/17/19/21 | -33 |
| |
| Grab | 7 | -- | ||
| Dash Grab | 10 | -- | ||
| Pivot Grab | 11 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.