ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Shulk OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 4 | -12 |
| |
| Jab 2 | 4 | -14 |
|
|
| Jab 3 | 4 | -24 |
| |
| Forward Tilt | 5 | -17 |
|
|
| Up Tilt | 7 | -10 |
| |
| Down Tilt | 7 | -13 |
|
|
| Dash Attack | 10/19/28/37 | -3 |
| |
| Forward Smash | 16 | -25 |
| |
| Up Smash | 11/15 | -24 |
| |
| Down Smash | 15 | -30 |
| |
| Neutral Air | 3 | -3/-4 |
| |
| Forward Air | 5 | -6 |
| |
| Back Air | 9 | -8/-10 |
|
|
| Up Air | 9 | -6 |
| |
| Down Air | 6/13/20/27 | -10/-9 |
|
|
| Neutral B | 12(+7) | -22/-20/-19/-17/-16/-18/-19/-14 |
|
|
| Side B | 24—42 | 35—53 | -42 to -54 |
| |
| Up B | 4 | ** | ||
| Down B | 12 | -11 |
| |
| Grab | 12 | -- | ||
| Dash Grab | 14 | -- | ||
| Pivot Grab | 15 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.