ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Terry OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 4 | -16 |
| |
| Jab 2 | 3 | -17 |
| |
| Jab 3 | 3 | -26 |
| |
| Forward Tilt | 8/13 | **/-15(**/-11) |
|
|
| Up Tilt | 8/11/14/17/20 | -27 |
| |
| Down Tilt | 8 | -22(-19) |
| |
| Dash Attack | 6/15 | **/-23 |
| |
| Forward Smash | 16 | -21 |
| |
| Up Smash | 10 | -32(-30) |
| |
| Down Smash | 12/16 | -24/-20(--/-18) |
| |
| Neutral Air | 12 | -5 |
|
|
| Forward Air | 7/12 | -10/-9 |
|
|
| Back Air | 7 | -5 |
|
|
| Up Air | 5... | -12 |
|
|
| Down Air | 13 | -7 |
|
|
| Neutral B (1) | 12/37/65 | ** | ||
| Neutral B (2) | 12/18/24 | ** | ||
| Side B (1) | 16 | -27 |
| |
| Side B (2) | 16 (1/6/11/16) | ** | ||
| Up B (1) | 20 | ** | ||
| Up B (2) | ** | -- | ||
| Down B (1) | 3 (Start of Block) | -- | ||
| Down B (2) | 4 (Start of Counter) | -- | ||
| Grab | 6 | -- | ||
| Dash Grab | 8 | -- | ||
| Pivot Grab | 9 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.