ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Terry OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab | 2 | -12/-13 |
|
|
| Forward Tilt | 6 | -14/-15/-13 |
|
|
| Up Tilt | 7 | -13 |
|
|
| Down Tilt | 7 | -4 |
|
|
| Dash Attack | 6 | -11 |
|
|
| Forward Smash | 15 | -29 |
| |
| Up Smash | 10 | -24 |
| |
| Down Smash | 8/11/14/17/20/23 | -39 |
| |
| Neutral Air | 3/9/15/21 | -7 |
|
|
| Forward Air | 11... | -10/-9 |
|
|
| Back Air | 4/8/12/16/20/24 | -12 |
|
|
| Up Air | 4 | -11/-11 |
|
|
| Down Air | 14 | -16 |
| |
| Neutral B | 19 | -20 |
| |
| Side B | 18/18 | -11 to -2 |
| |
| Up B | 15/29 | -33 |
| |
| Down B | 13/** | -26 |
| |
| Grab | 7 | -- | ||
| Dash Grab | 11 | -- | ||
| Pivot Grab | 12 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.