ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Villager OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 2 | -13 |
|
|
| Jab 2 | 2 | -15 |
|
|
| Jab 3 | 7 | -13 |
|
|
| Rapid Jab | 6/10/14... | ** | ||
| Rapid Jab Finisher | 7 | -29 |
| |
| Forward Tilt (1) | 7 | -14 |
|
|
| Forward Tilt (2) | 5 | -20 |
| |
| Up Tilt | 6 | -11/-13 |
|
|
| Down Tilt | 9 | -10/-10 |
|
|
| Dash Attack | 7 | -28 |
| |
| Forward Smash | 16 | -25/-22 |
| |
| Up Smash | 12/16 | -27 |
| |
| Down Smash | 10/14 | -24 |
| |
| Neutral Air | 8/11/14/17/18 | -13/-13 |
|
|
| Forward Air | 7 | -9/-9 |
|
|
| Back Air | 14 | -11 |
|
|
| Up Air | 7 | -6 |
|
|
| Down Air | 9 | -14/-14 |
|
|
| Neutral B | 9 | +6/-3 |
|
|
| Side B (1) | 10(+11) | ** | ||
| Side B (2) | 10 | ** | ||
| Up B | 13... | ** | ||
| Down B | 2(+18) | -31 to -17 (-10 more when tipped over) |
|
|
| Grab | 6 | -- | ||
| Dash Grab | 9 | -- | ||
| Pivot Grab | 9 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.