ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Wario OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 3 | -13 |
| |
| Jab 2 | 2 | -16 |
| |
| Jab 3 | 4 | -21 |
| |
| Rapid Jab | 4/7/10... | ** | ||
| Rapid Jab Finisher | 6 | -38 |
| |
| Forward Tilt | 8 | -17 |
| |
| Up Tilt | 7 | -16 |
| |
| Down Tilt | 5/12 | -13 |
| |
| Dash Attack | 8 | -16 |
| |
| Forward Smash | 16 | -25/-24 |
| |
| Up Smash | 9/18 | -44/-29/-32 |
| |
| Down Smash | 11/20 | -29/-21 |
| |
| Neutral Air | 6 | -2 |
| |
| Forward Air | 10 | -8/-9 |
|
|
| Back Air | 7 | -2/-3 |
| |
| Up Air | 12/17 | -3/-3 |
|
|
| Down Air | 16 | -5/-6 |
|
|
| Neutral B | 12/16/20/24 | -6 |
|
|
| Side B | 16 | -15 to -12 |
| |
| Up B | 12 | **/-29/-30 |
| |
| Down B | 20—40 | ** | ||
| Grab | 8 | -- | ||
| Dash Grab | 9 | -- | ||
| Pivot Grab | 10 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.