ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Wario OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 5 | -17 |
| |
| Jab 2 | 5 | -25 |
| |
| Jab 3 | 6 | -32 |
| |
| Forward Tilt | 12 | -19/-20 |
| |
| Up Tilt | 11 | -18/-19 |
| |
| Down Tilt | 10 | -12/-13 |
| |
| Dash Attack | 12 | -16/-18 |
| |
| Forward Smash | 14/23 | -35/-36 |
| |
| Up Smash | 18/30 | -28 |
| |
| Down Smash | 18/23/28/35/41 | -/-56/-51/-52/-47/-48/-41/-42/-36/-37 |
| |
| Neutral Air | 13 | -2/-3 |
| |
| Forward Air | 14 | -6/-7 |
|
|
| Back Air | 19 | -6/-7 |
|
|
| Up Air | 14/24 | -6/-5/-5 |
|
|
| Down Air | 14/23 | -11/-9/-10 |
|
|
| Neutral B | -- | -- | ||
| Side B | 22 | -29/-30/-25/-27 |
| |
| Up B | 10 | ** | ||
| Down B | 7 (Start of Counter) | -- | ||
| Grab | 7 | -- | ||
| Dash Grab | 10 | -- | ||
| Pivot Grab | 11 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.