ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Wii Fit Trainer OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 4 | -21 |
| |
| Jab 2 | 5 | -24 |
| |
| Jab 3 | 6 | -27 |
| |
| Forward Tilt | 9 | -16 |
|
|
| Up Tilt | 6 | -18 |
| |
| Down Tilt | 7 | -26 |
| |
| Dash Attack | 9 | -26 |
| |
| Forward Smash | 19/24/28 | -29/-30 |
| |
| Up Smash | 12 | -24 |
| |
| Down Smash | 8/21 | -38/-20 |
| |
| Neutral Air | 5 | -5 |
|
|
| Forward Air | 18 | -6/-6/-7 |
|
|
| Back Air | 11 | -3 |
|
|
| Up Air | 8 | -5/-5 |
|
|
| Down Air | 11 | -11/-12 |
|
|
| Neutral B | 18(18) | -25(-33) |
| |
| Side B | 10 | -25 |
| |
| Up B | 7/10 | ** | ||
| Down B (1) | -- | -- | ||
| Down B (2) | 12 (ground) // 14 (air) | -70/-71 |
| |
| Grab | 9 | -- | ||
| Dash Grab | 12 | -- | ||
| Pivot Grab | 13 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.