ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Wii Fit Trainer OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 5 | -21 |
| |
| Jab 2 | 3 | -23 |
| |
| Rapid Jab | 9/12/15... | -- | ||
| Rapid Jab Finisher | 3 | -37 |
| |
| Forward Tilt | 12 | -8/-7 |
|
|
| Up Tilt | 10 | -17 |
|
|
| Down Tilt (1) | 7 | -31 |
| |
| Down Tilt (2) | 8 | -42/-28 |
| |
| Dash Attack | 10/13/16/19/22/24 | -26 |
| |
| Forward Smash | 24 | -28/-26 |
| |
| Up Smash | 16 | -27/-26 |
| |
| Down Smash | 14/20 | -33/-30/-27/-24 |
| |
| Neutral Air | 8... | -12/-11 |
|
|
| Forward Air | 14 | -6/-5/-8 |
|
|
| Back Air | 14 | -6/-5/-8 |
|
|
| Up Air | 14 | -6/-5/-8 |
|
|
| Down Air | 13 | -21/-23 |
| |
| Neutral B | 30 | -6 |
|
|
| Side B | 19 | -15 |
|
|
| Up B | 6/9/... | ** | ||
| Down B | 18 | ** | ||
| Grab | 10 | -- | ||
| Dash Grab | 13 | -- | ||
| Pivot Grab | 14 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.