ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Wii Fit Trainer OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 3 | -16 |
|
|
| Jab 2 | 3 | -18 |
| |
| Rapid Jab | 3/8/12... | -- | ||
| Rapid Jab Finisher | 4/5 | -28 |
| |
| Forward Tilt | 8 | -16 |
|
|
| Up Tilt | 7/22 | -34/-19 |
| |
| Down Tilt | 9 | -17/-18 |
|
|
| Dash Attack | 9... | -22 |
| |
| Forward Smash | 25 | -4 |
|
|
| Up Smash | 12... | -8 |
|
|
| Down Smash | 9/29 | -35/-15 |
|
|
| Neutral Air | 3 | -4/-5 |
|
|
| Forward Air | 10 | -4 |
|
|
| Back Air | 13 | -3 |
|
|
| Up Air | 6 | -7/-8/-8 |
|
|
| Down Air | 11 | -7/-8/-8 |
|
|
| Neutral B | 8 (Start of projectile pocket) | ** | ||
| Side B | 52 | +27 |
| |
| Up B | ** | -- | ||
| Down B | --, 5 | -- | ||
| Grab | 14 | -- | ||
| Dash Grab | 16 | -- | ||
| Pivot Grab | 17 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.