ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Yoshi OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 5 | -10 |
|
|
| Jab 2 | 6 | -11 |
|
|
| Jab 3 | 6 | -25 |
| |
| Forward Tilt | 9 | -11 |
|
|
| Up Tilt | 8 | -11 |
|
|
| Down Tilt | 9 | -6 |
|
|
| Dash Attack | 7 | -13 |
|
|
| Forward Smash | 16 | -22 |
| |
| Up Smash | 11 | -22 |
| |
| Down Smash | 9/17 | -29/-20 |
| |
| Neutral Air | 6/13 | -3/-4 |
|
|
| Forward Air | 14 | -6 |
|
|
| Back Air | 6 | -4 |
|
|
| Up Air | 11 | -8/-9 |
|
|
| Down Air | 17 | -17/-16 |
|
|
| Z Air | 11 | -3 |
|
|
| Neutral B | 18—60 | -12 to -6 |
|
|
| Side B | 27 | -9 to -6 |
|
|
| Up B (1) | 6... | -25 |
| |
| Up B (2) | 8... | -- | ||
| Down B | -- | -- | ||
| Grab | 12 | -- | ||
| Dash Grab | 14 | -- | ||
| Pivot Grab | 15 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.