ChatGPT Matchup Summary (Win Condition and Game Plan)
In preparation. The full move frame quick reference is available first.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Young Link OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab | 7 | -8 |
|
|
| Forward Tilt | 10 | -17/-16 |
|
|
| Up Tilt | 60 | -14 |
|
|
| Down Tilt | 10 | -12 |
| |
| Dash Attack | 10 | -13/-11 |
| |
| Forward Smash | 29 | -24 |
| |
| Up Smash | 20 | -25 |
| |
| Down Smash | 15/35 | -39/-13 |
|
|
| Neutral Air | 7/17 | (-7/-7)(-5/-6) |
|
|
| Forward Air | 14 | -7/-7 |
|
|
| Back Air | 10 | -4/-5 |
|
|
| Up Air | 8 | -6/-6/-6/-7/-7/-8 |
|
|
| Down Air | 16 | -9/-10 |
|
|
| Neutral B (1) | 70/80 | -20/-14 |
|
|
| Neutral B (2) | 70/80 | -14/-12 |
| |
| Side B (1) | 16 | -- | ||
| Side B (2) | 16 | -- | ||
| Side B (3) | -- | -- | ||
| Up B | 14 | -- | ||
| Down B (1) | 16 | -29 |
| |
| Down B (2) | 16 | -34 |
| |
| Grab | 8 | -- | ||
| Dash Grab | 11 | -- | ||
| Pivot Grab | 12 | -- |
Win Condition Checklist
- In preparation. The full move frame quick reference is available first.
Actions to Avoid
- In preparation. The full move frame quick reference is available first.